Two players, one answer.
Jaylen Warren vs Jonathan Taylor
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
Toss-up · 16.5 to 14.9 projected (Week 8, PPR)Rest of season
Jonathan Taylor by 48% (redraft PPR)Dynasty
Jonathan Taylor by 41% (Dynasty Superflex)
| 2,953 | Value | 4,969 |
| 81st | Rank · Dynasty SF | 22nd |
| 14.2 | Points a game | 18.3 |
| 27 | Age | 27 |
| −7% | In a year | −5% |
Straight up · Dynasty Superflex
Taylor by 41%
Getting Jonathan Taylor for Jaylen Warren: highway robbery.
A 41% edge, as the calculator measures it: he's worth 68% more
+41%
Every format
Value on the 0–9,999 board
| Format | Jaylen Warren | Jonathan Taylor | |
|---|---|---|---|
| Dynasty Superflex | 2,953 | 4,969 | Taylor +41% |
| Dynasty 1QB | 3,115 | 5,229 | Taylor +40% |
| Dynasty Superflex, TE premium | 2,945 | 5,003 | Taylor +41% |
| Dynasty Superflex IDP | 2,908 | 4,940 | Taylor +41% |
| Redraft PPR | 3,157 | 6,097 | Taylor +48% |
| Redraft half PPR | 3,311 | 6,736 | Taylor +51% |
| Keeper PPR | 3,090 | 5,721 | Taylor +46% |
| Best ball half PPR | 3,961 | 7,074 | Taylor +44% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.