Two players, one answer.
Jaylen Wright vs Nate Carter
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 862 | Value | 978 |
| 329th | Rank · Dynasty SF | 291st |
| 3.6 | Points a game | 3.2 |
| 23 | Age | 24 |
| Same | In a year | +3% |
Straight up · Dynasty Superflex
Carter by 12%
Getting Nate Carter for Jaylen Wright: now we're talking.
+12%
Every format
Value on the 0–9,999 board
| Format | Jaylen Wright | Nate Carter | |
|---|---|---|---|
| Dynasty Superflex | 862 | 978 | Carter +12% |
| Dynasty 1QB | 900 | 1,018 | Carter +12% |
| Dynasty Superflex, TE premium | 750 | 864 | Carter +13% |
| Dynasty Superflex IDP | 785 | 899 | Carter +13% |
| Redraft PPR | 177 | 215 | Carter +17% |
| Redraft half PPR | 317 | 357 | Carter +11% |
| Keeper PPR | 350 | 405 | Carter +14% |
| Best ball half PPR | 599 | 444 | Wright +26% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).