Two players, one answer.
Jaylen Wright vs Treylon Burks
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
Toss-up · 5.2 to 4.2 projected (Week 8, PPR)Rest of season
Treylon Burks by 23% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 768 | Value | 753 |
| 371st | Rank · Dynasty SF | 379th |
| 3.6 | Points a game | 5.9 |
| 23 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jaylen Wright | Treylon Burks | |
|---|---|---|---|
| Dynasty Superflex | 768 | 753 | Even |
| Dynasty 1QB | 823 | 630 | Wright +24% |
| Dynasty Superflex, TE premium | 760 | 700 | Wright +8% |
| Dynasty Superflex IDP | 747 | 722 | Wright +3% |
| Redraft PPR | 160 | 209 | Burks +23% |
| Redraft half PPR | 277 | 300 | Burks +8% |
| Keeper PPR | 337 | 364 | Burks +7% |
| Best ball half PPR | 502 | 758 | Burks +34% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.