Two players, one answer.
Jaylin Noel vs Jonnu Smith
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jaylin Noel by 10% (redraft PPR)Dynasty
Jaylin Noel by 76% (Dynasty Superflex)
| 1,599 | Value | 376 |
| 168th | Rank · Dynasty SF | 534th |
| 6.9 | Points a game | 6.8 |
| 24 | Age | 31 |
| Same | In a year | −23% |
Straight up · Dynasty Superflex
Noel by 76%
Getting Jaylin Noel for Jonnu Smith: highway robbery.
A 76% edge, as the calculator measures it: he's worth 325% more
+76%
Every format
Value on the 0–9,999 board
| Format | Jaylin Noel | Jonnu Smith | |
|---|---|---|---|
| Dynasty Superflex | 1,599 | 376 | Noel +76% |
| Dynasty 1QB | 1,356 | 412 | Noel +70% |
| Dynasty Superflex, TE premium | 1,538 | 383 | Noel +75% |
| Dynasty Superflex IDP | 1,532 | 346 | Noel +77% |
| Redraft PPR | 492 | 445 | Noel +10% |
| Redraft half PPR | 617 | 622 | Even |
| Keeper PPR | 824 | 405 | Noel +51% |
| Best ball half PPR | 1,412 | 1,181 | Noel +16% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.