Two players, one answer.
Jaylin Noel vs Rashid Shaheed
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 1,599 | Value | 1,229 |
| 168th | Rank · Dynasty SF | 231st |
| 6.9 | Points a game | 8.4 |
| 24 | Age | 28 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Noel by 23%
Getting Jaylin Noel for Rashid Shaheed: highway robbery.
A 23% edge, as the calculator measures it: he's worth 30% more
+23%
Every format
Value on the 0–9,999 board
| Format | Jaylin Noel | Rashid Shaheed | |
|---|---|---|---|
| Dynasty Superflex | 1,599 | 1,229 | Noel +23% |
| Dynasty 1QB | 1,357 | 1,039 | Noel +23% |
| Dynasty Superflex, TE premium | 1,538 | 1,155 | Noel +25% |
| Dynasty Superflex IDP | 1,535 | 1,192 | Noel +22% |
| Redraft PPR | 490 | 497 | Even |
| Redraft half PPR | 617 | 560 | Noel +9% |
| Keeper PPR | 822 | 782 | Noel +5% |
| Best ball half PPR | 1,413 | 1,255 | Noel +11% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.