Two players, one answer.
Jimmy Horn Jr. vs Tahj Brooks
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tahj Brooks by 4% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 679 | Value | 676 |
| 406th | Rank · Dynasty SF | 408th |
| 3.1 | Points a game | 1.7 |
| 24 | Age | 24 |
| +4% | In a year | +5% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jimmy Horn Jr. | Tahj Brooks | |
|---|---|---|---|
| Dynasty Superflex | 679 | 676 | Even |
| Dynasty 1QB | 566 | 727 | Brooks +22% |
| Dynasty Superflex, TE premium | 642 | 671 | Brooks +4% |
| Dynasty Superflex IDP | 640 | 656 | Even |
| Redraft PPR | 106 | 110 | Brooks +4% |
| Redraft half PPR | 180 | 194 | Brooks +7% |
| Keeper PPR | 253 | 256 | Even |
| Best ball half PPR | 242 | 206 | Jr. +15% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).