Two players, one answer.
Joe Burrow vs Patrick Mahomes
This week
Toss-up · 21.4 to 21.3 projected (Week 9, PPR)Rest of season
Joe Burrow by 44% (Redraft PPR)Dynasty
Joe Burrow by 32% (Dynasty Superflex)
| 6,791 | Value | 4,590 |
| 11th | Rank · Dynasty SF | 27th |
| 21.6 | Points a game | 18.7 |
| 29 | Age | 31 |
| +4% | In a year | +4% |
Straight up · Dynasty Superflex
Burrow by 32%
Getting Joe Burrow for Patrick Mahomes: highway robbery.
A 32% edge, as the calculator measures it: he's worth 48% more
+32%
Every format
Value on the 0–9,999 board
| Format | Joe Burrow | Patrick Mahomes | |
|---|---|---|---|
| Dynasty Superflex | 6,791 | 4,590 | Burrow +32% |
| Dynasty 1QB | 4,428 | 2,750 | Burrow +38% |
| Dynasty Superflex, TE premium | 6,794 | 4,595 | Burrow +32% |
| Dynasty Superflex IDP | 6,722 | 4,558 | Burrow +32% |
| Redraft PPR | 3,683 | 2,061 | Burrow +44% |
| Redraft half PPR | 3,827 | 2,134 | Burrow +44% |
| Keeper PPR | 4,089 | 2,412 | Burrow +41% |
| Best ball half PPR | 4,838 | 3,003 | Burrow +38% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026.