Two players, one answer.
Joe Burrow vs Trevor Lawrence
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 21.9 to 20 projected (Week 8, PPR)Rest of season
Joe Burrow by 23% (Redraft PPR)Dynasty
Joe Burrow by 13% (Dynasty Superflex)
| 5,629 | Value | 4,895 |
| 16th | Rank · Dynasty SF | 24th |
| 19.9 | Points a game | 18.7 |
| 29 | Age | 27 |
| +4% | In a year | +5% |
Straight up · Dynasty Superflex
Burrow by 13%
Getting Joe Burrow for Trevor Lawrence: now we're talking.
A 13% edge, as the calculator measures it: he's worth 15% more
+13%
Every format
Value on the 0–9,999 board
| Format | Joe Burrow | Trevor Lawrence | |
|---|---|---|---|
| Dynasty Superflex | 5,629 | 4,895 | Burrow +13% |
| Dynasty 1QB | 3,660 | 3,096 | Burrow +15% |
| Dynasty Superflex, TE premium | 5,851 | 5,089 | Burrow +13% |
| Dynasty Superflex IDP | 5,538 | 4,818 | Burrow +13% |
| Redraft PPR | 2,886 | 2,221 | Burrow +23% |
| Redraft half PPR | 3,110 | 2,393 | Burrow +23% |
| Keeper PPR | 3,228 | 2,571 | Burrow +20% |
| Best ball half PPR | 3,917 | 3,307 | Burrow +16% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).