Two players, one answer.
Joe Royer vs Marquise Brown
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Marquise Brown by 45% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 910 | Value | 927 |
| 320th | Rank · Dynasty SF | 318th |
| 5.3 | Points a game | 7.6 |
| 24 | Age | 29 |
| — | In a year | −13% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Joe Royer | Marquise Brown | |
|---|---|---|---|
| Dynasty Superflex | 910 | 927 | Even |
| Dynasty 1QB | 948 | 759 | Royer +20% |
| Dynasty Superflex, TE premium | 866 | 933 | Brown +7% |
| Dynasty Superflex IDP | 880 | 914 | Brown +4% |
| Redraft PPR | 207 | 380 | Brown +45% |
| Redraft half PPR | 300 | 449 | Brown +33% |
| Keeper PPR | 424 | 559 | Brown +24% |
| Best ball half PPR | 370 | 1,105 | Brown +66% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).