Two players, one answer.
Jonah Coleman vs Justin Herbert
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,967 | Value | 2,528 |
| 122nd | Rank · Dynasty SF | 87th |
| 6.4 | Points a game | 15.2 |
| 23 | Age | 28 |
| — | In a year | +5% |
Straight up · Dynasty Superflex
Herbert by 22%
Getting Justin Herbert for Jonah Coleman: highway robbery.
+22%
Every format
Value on the 0–9,999 board
| Format | Jonah Coleman | Justin Herbert | |
|---|---|---|---|
| Dynasty Superflex | 1,967 | 2,528 | Herbert +22% |
| Dynasty 1QB | 2,032 | 1,552 | Coleman +24% |
| Dynasty Superflex, TE premium | 1,804 | 2,572 | Herbert +30% |
| Dynasty Superflex IDP | 1,850 | 2,581 | Herbert +28% |
| Redraft PPR | 793 | 768 | Coleman +3% |
| Redraft half PPR | 1,040 | 813 | Coleman +22% |
| Keeper PPR | 1,093 | 1,130 | Herbert +3% |
| Best ball half PPR | 1,332 | 1,473 | Herbert +10% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).