Two players, one answer.
Jonah Coleman vs Marlin Klein
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
Jonah Coleman by 25% (Dynasty Superflex)
| 1,865 | Value | 1,390 |
| 138th | Rank · Dynasty SF | 199th |
| 6.4 | Points a game | 6.9 |
| 23 | Age | 24 |
| — | In a year | — |
Straight up · Dynasty Superflex
Coleman by 25%
Getting Jonah Coleman for Marlin Klein: highway robbery.
A 25% edge, as the calculator measures it: he's worth 34% more
+25%
Every format
Value on the 0–9,999 board
| Format | Jonah Coleman | Marlin Klein | |
|---|---|---|---|
| Dynasty Superflex | 1,865 | 1,390 | Coleman +25% |
| Dynasty 1QB | 1,984 | 1,483 | Coleman +25% |
| Dynasty Superflex, TE premium | 1,874 | 1,491 | Coleman +20% |
| Dynasty Superflex IDP | 1,835 | 1,348 | Coleman +27% |
| Redraft PPR | 814 | 818 | Even |
| Redraft half PPR | 1,047 | 1,059 | Even |
| Keeper PPR | 1,103 | 761 | Coleman +31% |
| Best ball half PPR | 1,288 | 1,315 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.