Two players, one answer.
Jonah Coleman vs Pat Freiermuth
This week
Toss-up · 10 to 9.4 projected (Week 8, PPR)Rest of season
Pat Freiermuth by 26% (Redraft PPR)Dynasty
Jonah Coleman by 35% (Dynasty Superflex)
| 1,865 | Value | 1,212 |
| 138th | Rank · Dynasty SF | 236th |
| 6.4 | Points a game | 8.8 |
| 23 | Age | 28 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Coleman by 35%
Getting Jonah Coleman for Pat Freiermuth: highway robbery.
A 35% edge, as the calculator measures it: he's worth 54% more
+35%
Every format
Value on the 0–9,999 board
| Format | Jonah Coleman | Pat Freiermuth | |
|---|---|---|---|
| Dynasty Superflex | 1,865 | 1,212 | Coleman +35% |
| Dynasty 1QB | 1,984 | 1,296 | Coleman +35% |
| Dynasty Superflex, TE premium | 1,874 | 1,359 | Coleman +27% |
| Dynasty Superflex IDP | 1,835 | 1,160 | Coleman +37% |
| Redraft PPR | 814 | 1,105 | Freiermuth +26% |
| Redraft half PPR | 1,047 | 1,331 | Freiermuth +21% |
| Keeper PPR | 1,103 | 890 | Coleman +19% |
| Best ball half PPR | 1,288 | 2,406 | Freiermuth +46% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.