Two players, one answer.
Jonah Coleman vs Rhamondre Stevenson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Rhamondre Stevenson · 15.7 to 11.5 projected (Week 8, PPR)Rest of season
Rhamondre Stevenson by 59% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,865 | Value | 1,810 |
| 138th | Rank · Dynasty SF | 145th |
| 6.4 | Points a game | 11.9 |
| 23 | Age | 28 |
| — | In a year | −8% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jonah Coleman | Rhamondre Stevenson | |
|---|---|---|---|
| Dynasty Superflex | 1,865 | 1,810 | Even |
| Dynasty 1QB | 1,974 | 1,916 | Even |
| Dynasty Superflex, TE premium | 1,874 | 1,790 | Coleman +4% |
| Dynasty Superflex IDP | 1,833 | 1,775 | Coleman +3% |
| Redraft PPR | 790 | 1,911 | Stevenson +59% |
| Redraft half PPR | 1,015 | 2,129 | Stevenson +52% |
| Keeper PPR | 1,093 | 1,907 | Stevenson +43% |
| Best ball half PPR | 1,249 | 3,246 | Stevenson +62% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).