Two players, one answer.
Jonathan Mingo vs Justin Watson
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Justin Watson by 64% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 349 | Value | 346 |
| 547th | Rank · Dynasty SF | 548th |
| 3.3 | Points a game | 4.9 |
| 25 | Age | 30 |
| +4% | In a year | −23% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jonathan Mingo | Justin Watson | |
|---|---|---|---|
| Dynasty Superflex | 349 | 346 | Even |
| Dynasty 1QB | 283 | 280 | Even |
| Dynasty Superflex, TE premium | 317 | 308 | Even |
| Dynasty Superflex IDP | 325 | 315 | Mingo +3% |
| Redraft PPR | 45 | 125 | Watson +64% |
| Redraft half PPR | 80 | 194 | Watson +59% |
| Keeper PPR | 128 | 226 | Watson +43% |
| Best ball half PPR | 138 | 391 | Watson +65% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.