Two players, one answer.
Jonathan Mingo vs Zaire Mitchell-Paden
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 323 | Value | 442 |
| 548th | Rank · Dynasty SF | 492nd |
| 3.2 | Points a game | 5.4 |
| 25 | Age | 27 |
| +4% | In a year | Same |
Straight up · Dynasty Superflex
Mitchell-Paden by 27%
Getting Zaire Mitchell-Paden for Jonathan Mingo: highway robbery.
+27%
Every format
Value on the 0–9,999 board
| Format | Jonathan Mingo | Zaire Mitchell-Paden | |
|---|---|---|---|
| Dynasty Superflex | 323 | 442 | Mitchell-Paden +27% |
| Dynasty 1QB | 256 | 472 | Mitchell-Paden +46% |
| Dynasty Superflex, TE premium | 318 | 395 | Mitchell-Paden +20% |
| Dynasty Superflex IDP | 310 | 409 | Mitchell-Paden +24% |
| Redraft PPR | 43 | 212 | Mitchell-Paden +80% |
| Redraft half PPR | 77 | 359 | Mitchell-Paden +79% |
| Keeper PPR | 119 | 250 | Mitchell-Paden +52% |
| Best ball half PPR | 147 | 618 | Mitchell-Paden +76% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).