Two players, one answer.
Jonathan Taylor vs Kyren Williams
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 5,076 | Value | 4,408 |
| 20th | Rank · Dynasty SF | 32nd |
| 18.4 | Points a game | 16.4 |
| 27 | Age | 26 |
| −5% | In a year | −4% |
Straight up · Dynasty Superflex
Taylor by 13%
Getting Jonathan Taylor for Kyren Williams: now we're talking.
+13%
Every format
Value on the 0–9,999 board
| Format | Jonathan Taylor | Kyren Williams | |
|---|---|---|---|
| Dynasty Superflex | 5,076 | 4,408 | Taylor +13% |
| Dynasty 1QB | 5,262 | 4,571 | Taylor +13% |
| Dynasty Superflex, TE premium | 4,963 | 4,296 | Taylor +13% |
| Dynasty Superflex IDP | 4,979 | 4,329 | Taylor +13% |
| Redraft PPR | 6,124 | 4,586 | Taylor +25% |
| Redraft half PPR | 6,738 | 4,780 | Taylor +29% |
| Keeper PPR | 5,723 | 4,568 | Taylor +20% |
| Best ball half PPR | 7,075 | 5,037 | Taylor +29% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).