Two players, one answer.
Jonathan Taylor vs Puka Nacua
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Puka Nacua · 21.7 to 16.6 projected (Week 8, PPR)Rest of season
Puka Nacua by 27% (Redraft PPR)Dynasty
Puka Nacua by 50% (Dynasty Superflex)
| 4,969 | Value | 9,846 |
| 22nd | Rank · Dynasty SF | 2nd |
| 18.3 | Points a game | 20.3 |
| 27 | Age | 25 |
| −5% | In a year | Same |
Straight up · Dynasty Superflex
Nacua by 50%
Getting Puka Nacua for Jonathan Taylor: highway robbery.
A 50% edge, as the calculator measures it: he's worth 98% more
+50%
Every format
Value on the 0–9,999 board
| Format | Jonathan Taylor | Puka Nacua | |
|---|---|---|---|
| Dynasty Superflex | 4,969 | 9,846 | Nacua +50% |
| Dynasty 1QB | 5,258 | 8,478 | Nacua +38% |
| Dynasty Superflex, TE premium | 5,003 | 9,844 | Nacua +49% |
| Dynasty Superflex IDP | 4,939 | 9,745 | Nacua +49% |
| Redraft PPR | 6,286 | 8,663 | Nacua +27% |
| Redraft half PPR | 6,945 | 7,286 | Nacua +5% |
| Keeper PPR | 5,775 | 8,952 | Nacua +35% |
| Best ball half PPR | 7,293 | 7,581 | Nacua +4% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).