Two players, one answer.
Jonnu Smith vs Mason Rudolph
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jonnu Smith by 96% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 376 | Value | 367 |
| 531st | Rank · Dynasty SF | 537th |
| 6.8 | Points a game | 6.7 |
| 31 | Age | 31 |
| −23% | In a year | +6% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jonnu Smith | Mason Rudolph | |
|---|---|---|---|
| Dynasty Superflex | 376 | 367 | Even |
| Dynasty 1QB | 415 | 118 | Smith +72% |
| Dynasty Superflex, TE premium | 383 | 387 | Even |
| Dynasty Superflex IDP | 346 | 348 | Even |
| Redraft PPR | 459 | 17 | Smith +96% |
| Redraft half PPR | 641 | 18 | Smith +97% |
| Keeper PPR | 409 | 65 | Smith +84% |
| Best ball half PPR | 1,217 | 214 | Smith +82% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.