Two players, one answer.
Jonnu Smith vs Myles Price
Dynasty Superflex · 12 teams
Stats through week 7 of 2026
| 348 | Value | 471 |
| 534th | Rank · Dynasty SF | 481st |
| 6.7 | Points a game | 1.9 |
| 31 | Age | 24 |
| −24% | In a year | +5% |
Straight up · Dynasty Superflex
Price by 26%
Getting Myles Price for Jonnu Smith: highway robbery.
+26%
Every format
Value on the 0–9,999 board
| Format | Jonnu Smith | Myles Price | |
|---|---|---|---|
| Dynasty Superflex | 348 | 471 | Price +26% |
| Dynasty 1QB | 376 | 382 | Even |
| Dynasty Superflex, TE premium | 342 | 465 | Price +26% |
| Dynasty Superflex IDP | 313 | 447 | Price +30% |
| Redraft PPR | 409 | 61 | Smith +85% |
| Redraft half PPR | 576 | 117 | Smith +80% |
| Keeper PPR | 376 | 161 | Smith +57% |
| Best ball half PPR | 1,113 | 162 | Smith +85% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.