Two players, one answer.
Jonnu Smith vs RJ Harvey
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
RJ Harvey by 48% (Redraft PPR)Dynasty
RJ Harvey by 86% (Dynasty Superflex)
| 369 | Value | 2,587 |
| 534th | Rank · Dynasty SF | 94th |
| 6.8 | Points a game | 10.9 |
| 31 | Age | 25 |
| −24% | In a year | −3% |
Straight up · Dynasty Superflex
Harvey by 86%
Getting RJ Harvey for Jonnu Smith: highway robbery.
A 86% edge, as the calculator measures it: he's worth 602% more
+86%
Every format
Value on the 0–9,999 board
| Format | Jonnu Smith | RJ Harvey | |
|---|---|---|---|
| Dynasty Superflex | 369 | 2,587 | Harvey +86% |
| Dynasty 1QB | 405 | 2,732 | Harvey +85% |
| Dynasty Superflex, TE premium | 374 | 2,594 | Harvey +86% |
| Dynasty Superflex IDP | 337 | 2,548 | Harvey +87% |
| Redraft PPR | 378 | 724 | Harvey +48% |
| Redraft half PPR | 528 | 748 | Harvey +29% |
| Keeper PPR | 393 | 1,894 | Harvey +79% |
| Best ball half PPR | 1,004 | 1,004 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).