Two players, one answer.
Jonnu Smith vs Theo Johnson
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 98 | Value | 1,283 |
| 595th | Rank · Dynasty SF | 296th |
| 6.7 | Points a game | 6.4 |
| 31 | Age | 25 |
| −95% | In a year | Same |
Straight up · Dynasty Superflex
Johnson by 92%
Getting Theo Johnson for Jonnu Smith: highway robbery.
+92%
Every format
Value on the 0–9,999 board
| Format | Jonnu Smith | Theo Johnson | |
|---|---|---|---|
| Dynasty Superflex | 98 | 1,283 | Johnson +92% |
| Dynasty 1QB | 138 | 1,381 | Johnson +90% |
| Dynasty Superflex, TE premium | 166 | 1,462 | Johnson +89% |
| Dynasty Superflex IDP | 58 | 1,271 | Johnson +95% |
| Redraft PPR | 416 | 393 | Smith +5% |
| Redraft half PPR | 533 | 535 | Even |
| Keeper PPR | 533 | 917 | Johnson +42% |
| Best ball half PPR | 1,066 | 917 | Smith +14% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.