Two players, one answer.
Jordan Addison vs Kaelon Black
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jordan Addison by 45% (redraft PPR)Dynasty
Jordan Addison by 29% (Dynasty Superflex)
| 2,415 | Value | 1,727 |
| 100th | Rank · Dynasty SF | 151st |
| 10.2 | Points a game | 5.8 |
| 24 | Age | 25 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Addison by 29%
Getting Jordan Addison for Kaelon Black: highway robbery.
A 29% edge, as the calculator measures it: he's worth 40% more
+29%
Every format
Value on the 0–9,999 board
| Format | Jordan Addison | Kaelon Black | |
|---|---|---|---|
| Dynasty Superflex | 2,415 | 1,727 | Addison +29% |
| Dynasty 1QB | 2,056 | 1,829 | Addison +11% |
| Dynasty Superflex, TE premium | 2,314 | 1,733 | Addison +25% |
| Dynasty Superflex IDP | 2,389 | 1,698 | Addison +29% |
| Redraft PPR | 1,249 | 681 | Addison +45% |
| Redraft half PPR | 1,309 | 940 | Addison +28% |
| Keeper PPR | 1,555 | 1,011 | Addison +35% |
| Best ball half PPR | 2,480 | 1,158 | Addison +53% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.