Two players, one answer.
Jordan Addison vs Pat Freiermuth
This week
Toss-up · 9.4 to 9.1 projected (Week 8, PPR)Rest of season
Jordan Addison by 14% (redraft PPR)Dynasty
Jordan Addison by 50% (Dynasty Superflex)
| 2,415 | Value | 1,212 |
| 100th | Rank · Dynasty SF | 236th |
| 10.2 | Points a game | 8.8 |
| 24 | Age | 28 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Addison by 50%
Getting Jordan Addison for Pat Freiermuth: highway robbery.
A 50% edge, as the calculator measures it: he's worth 99% more
+50%
Every format
Value on the 0–9,999 board
| Format | Jordan Addison | Pat Freiermuth | |
|---|---|---|---|
| Dynasty Superflex | 2,415 | 1,212 | Addison +50% |
| Dynasty 1QB | 2,056 | 1,289 | Addison +37% |
| Dynasty Superflex, TE premium | 2,314 | 1,359 | Addison +41% |
| Dynasty Superflex IDP | 2,389 | 1,160 | Addison +51% |
| Redraft PPR | 1,249 | 1,072 | Addison +14% |
| Redraft half PPR | 1,309 | 1,291 | Even |
| Keeper PPR | 1,555 | 882 | Addison +43% |
| Best ball half PPR | 2,480 | 2,334 | Addison +6% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.