Two players, one answer.
Jordan Mason vs Spencer Rattler
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jordan Mason by 86% (Redraft PPR)Dynasty
Jordan Mason by 6% (Dynasty Superflex)
| 1,104 | Value | 1,037 |
| 260th | Rank · Dynasty SF | 281st |
| 8.2 | Points a game | 9.2 |
| 27 | Age | 26 |
| −11% | In a year | +5% |
Straight up · Dynasty Superflex
Mason by 6%
Getting Jordan Mason for Spencer Rattler: slight edge.
A 6% edge, as the calculator measures it: he's worth 7% more
+6%
Every format
Value on the 0–9,999 board
| Format | Jordan Mason | Spencer Rattler | |
|---|---|---|---|
| Dynasty Superflex | 1,104 | 1,037 | Mason +6% |
| Dynasty 1QB | 1,183 | 520 | Mason +56% |
| Dynasty Superflex, TE premium | 1,085 | 1,082 | Even |
| Dynasty Superflex IDP | 1,083 | 1,030 | Mason +5% |
| Redraft PPR | 755 | 103 | Mason +86% |
| Redraft half PPR | 1,113 | 110 | Mason +90% |
| Keeper PPR | 868 | 250 | Mason +71% |
| Best ball half PPR | 1,823 | 278 | Mason +85% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).