Two players, one answer.
Jordyn Tyson vs Justin Herbert
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Justin Herbert by 19% (redraft PPR)Dynasty
Jordyn Tyson by 5% (Dynasty Superflex)
| 3,089 | Value | 2,937 |
| 76th | Rank · Dynasty SF | 82nd |
| 10.5 | Points a game | 15.4 |
| 22 | Age | 28 |
| — | In a year | +4% |
Straight up · Dynasty Superflex
Tyson by 5%
Getting Jordyn Tyson for Justin Herbert: slight edge.
A 5% edge, as the calculator measures it: he's worth 5% more
+5%
Every format
Value on the 0–9,999 board
| Format | Jordyn Tyson | Justin Herbert | |
|---|---|---|---|
| Dynasty Superflex | 3,089 | 2,937 | Tyson +5% |
| Dynasty 1QB | 2,635 | 1,712 | Tyson +35% |
| Dynasty Superflex, TE premium | 3,050 | 3,056 | Even |
| Dynasty Superflex IDP | 3,105 | 2,992 | Tyson +4% |
| Redraft PPR | 737 | 914 | Herbert +19% |
| Redraft half PPR | 743 | 984 | Herbert +25% |
| Keeper PPR | 1,798 | 1,244 | Tyson +31% |
| Best ball half PPR | 1,038 | 1,793 | Herbert +42% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.