Two players, one answer.
Jordyn Tyson vs Justin Herbert
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Justin Herbert by 30% (Redraft standard)Dynasty
Jordyn Tyson by 5% (Dynasty Superflex)
| 3,089 | Value | 2,937 |
| 77th | Rank · Dynasty SF | 82nd |
| 10.5 | Points a game | 15.4 |
| 22 | Age | 28 |
| — | In a year | +4% |
Straight up · Dynasty Superflex
Tyson by 5%
Getting Jordyn Tyson for Justin Herbert: slight edge.
A 5% edge, as the calculator measures it: he's worth 5% more
+5%
Every format
Value on the 0–9,999 board
| Format | Jordyn Tyson | Justin Herbert | |
|---|---|---|---|
| Dynasty Superflex | 3,089 | 2,937 | Tyson +5% |
| Dynasty 1QB | 2,635 | 1,675 | Tyson +36% |
| Dynasty Superflex, TE premium | 3,049 | 3,056 | Even |
| Dynasty Superflex IDP | 3,104 | 2,991 | Tyson +4% |
| Redraft PPR | 737 | 884 | Herbert +17% |
| Redraft half PPR | 750 | 951 | Herbert +21% |
| Keeper PPR | 1,798 | 1,210 | Tyson +33% |
| Best ball half PPR | 1,038 | 1,760 | Herbert +41% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).