Two players, one answer.
Jordyn Tyson vs Malik Washington
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 3,029 | Value | 1,687 |
| 74th | Rank · Dynasty SF | 145th |
| 10.5 | Points a game | 8.3 |
| 22 | Age | 25 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Tyson by 44%
Getting Jordyn Tyson for Malik Washington: highway robbery.
+44%
Every format
Value on the 0–9,999 board
| Format | Jordyn Tyson | Malik Washington | |
|---|---|---|---|
| Dynasty Superflex | 3,029 | 1,687 | Tyson +44% |
| Dynasty 1QB | 2,524 | 1,398 | Tyson +45% |
| Dynasty Superflex, TE premium | 3,018 | 1,662 | Tyson +45% |
| Dynasty Superflex IDP | 3,053 | 1,642 | Tyson +46% |
| Redraft PPR | 738 | 766 | Washington +4% |
| Redraft half PPR | 729 | 799 | Washington +9% |
| Keeper PPR | 1,769 | 1,025 | Tyson +42% |
| Best ball half PPR | 1,012 | 1,273 | Washington +21% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).