Two players, one answer.
Josh Allen vs Malik Nabers
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Josh Allen by 15% (Redraft PPR)Dynasty
Josh Allen by 19% (Dynasty Superflex)
| 8,726 | Value | 7,062 |
| 4th | Rank · Dynasty SF | 9th |
| 24.1 | Points a game | 16.0 |
| 30 | Age | 23 |
| +3% | In a year | Same |
Straight up · Dynasty Superflex
Allen by 19%
Getting Josh Allen for Malik Nabers: now we're talking.
A 19% edge, as the calculator measures it: he's worth 24% more
+19%
Every format
Value on the 0–9,999 board
| Format | Josh Allen | Malik Nabers | |
|---|---|---|---|
| Dynasty Superflex | 8,726 | 7,062 | Allen +19% |
| Dynasty 1QB | 6,185 | 6,043 | Even |
| Dynasty Superflex, TE premium | 9,067 | 6,999 | Allen +23% |
| Dynasty Superflex IDP | 8,609 | 7,027 | Allen +18% |
| Redraft PPR | 5,607 | 4,791 | Allen +15% |
| Redraft half PPR | 6,018 | 4,002 | Allen +33% |
| Keeper PPR | 5,967 | 5,534 | Allen +7% |
| Best ball half PPR | 6,350 | 5,516 | Allen +13% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).