Two players, one answer.
Josh Cameron vs Kaleb Johnson
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Josh Cameron by 47% (redraft PPR)Dynasty
Josh Cameron by 20% (Dynasty Superflex)
| 1,264 | Value | 1,006 |
| 220th | Rank · Dynasty SF | 293rd |
| 4.3 | Points a game | 3.7 |
| 23 | Age | 23 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Cameron by 20%
Getting Josh Cameron for Kaleb Johnson: highway robbery.
A 20% edge, as the calculator measures it: he's worth 26% more
+20%
Every format
Value on the 0–9,999 board
| Format | Josh Cameron | Kaleb Johnson | |
|---|---|---|---|
| Dynasty Superflex | 1,264 | 1,006 | Cameron +20% |
| Dynasty 1QB | 1,069 | 1,073 | Even |
| Dynasty Superflex, TE premium | 1,225 | 1,001 | Cameron +18% |
| Dynasty Superflex IDP | 1,215 | 983 | Cameron +19% |
| Redraft PPR | 356 | 187 | Cameron +47% |
| Redraft half PPR | 514 | 297 | Cameron +42% |
| Keeper PPR | 570 | 448 | Cameron +21% |
| Best ball half PPR | 686 | 348 | Cameron +49% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.