Two players, one answer.
Josh Cameron vs Rashod Bateman
Dynasty Superflex · 12 teams
Stats through week 7 of 2026
| 1,228 | Value | 1,044 |
| 221st | Rank · Dynasty SF | 266th |
| 4.3 | Points a game | 7.2 |
| 23 | Age | 26 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Cameron by 15%
Getting Josh Cameron for Rashod Bateman: now we're talking.
+15%
Every format
Value on the 0–9,999 board
| Format | Josh Cameron | Rashod Bateman | |
|---|---|---|---|
| Dynasty Superflex | 1,228 | 1,044 | Cameron +15% |
| Dynasty 1QB | 1,025 | 869 | Cameron +15% |
| Dynasty Superflex, TE premium | 1,220 | 1,031 | Cameron +15% |
| Dynasty Superflex IDP | 1,286 | 1,030 | Cameron +20% |
| Redraft PPR | 353 | 355 | Even |
| Redraft half PPR | 501 | 441 | Cameron +12% |
| Keeper PPR | 562 | 578 | Even |
| Best ball half PPR | 715 | 1,470 | Bateman +51% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.