Two players, one answer.
Josh Cameron vs Troy Franklin
Dynasty Superflex · 12 teams
Stats through week 7 of 2026
| 1,228 | Value | 1,164 |
| 221st | Rank · Dynasty SF | 236th |
| 4.3 | Points a game | 6.2 |
| 23 | Age | 23 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Cameron by 5%
Getting Josh Cameron for Troy Franklin: slight edge.
+5%
Every format
Value on the 0–9,999 board
| Format | Josh Cameron | Troy Franklin | |
|---|---|---|---|
| Dynasty Superflex | 1,228 | 1,164 | Cameron +5% |
| Dynasty 1QB | 1,025 | 970 | Cameron +5% |
| Dynasty Superflex, TE premium | 1,220 | 1,152 | Cameron +6% |
| Dynasty Superflex IDP | 1,286 | 1,141 | Cameron +11% |
| Redraft PPR | 353 | 296 | Cameron +16% |
| Redraft half PPR | 501 | 371 | Cameron +26% |
| Keeper PPR | 562 | 550 | Even |
| Best ball half PPR | 715 | 937 | Franklin +24% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.