Two players, one answer.
Josh Cuevas vs Mike Washington Jr.
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Mike Washington Jr. by 13% (redraft PPR)Dynasty
Mike Washington Jr. by 37% (Dynasty Superflex)
| 1,046 | Value | 1,670 |
| 279th | Rank · Dynasty SF | 159th |
| 4.9 | Points a game | 4.9 |
| 23 | Age | 23 |
| — | In a year | — |
Straight up · Dynasty Superflex
Jr. by 37%
Getting Mike Washington Jr. for Josh Cuevas: highway robbery.
A 37% edge, as the calculator measures it: he's worth 60% more
+37%
Every format
Value on the 0–9,999 board
| Format | Josh Cuevas | Mike Washington Jr. | |
|---|---|---|---|
| Dynasty Superflex | 1,046 | 1,670 | Jr. +37% |
| Dynasty 1QB | 1,115 | 1,770 | Jr. +37% |
| Dynasty Superflex, TE premium | 1,030 | 1,677 | Jr. +39% |
| Dynasty Superflex IDP | 1,001 | 1,642 | Jr. +39% |
| Redraft PPR | 462 | 534 | Jr. +13% |
| Redraft half PPR | 720 | 753 | Jr. +4% |
| Keeper PPR | 494 | 880 | Jr. +44% |
| Best ball half PPR | 910 | 908 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.