Two players, one answer.
Josh Downs vs Malik Washington
This week
Toss-up · 10.9 to 10.8 projected (Week 9, PPR)Rest of season
Malik Washington by 17% (Redraft PPR)Dynasty
Malik Washington by 9% (Dynasty Superflex)
| 2,096 | Value | 2,304 |
| 118th | Rank · Dynasty SF | 107th |
| 9.8 | Points a game | 9.6 |
| 25 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Washington by 9%
Getting Malik Washington for Josh Downs: now we're talking.
A 9% edge, as the calculator measures it: he's worth 10% more
+9%
Every format
Value on the 0–9,999 board
| Format | Josh Downs | Malik Washington | |
|---|---|---|---|
| Dynasty Superflex | 2,096 | 2,304 | Washington +9% |
| Dynasty 1QB | 1,754 | 1,928 | Washington +9% |
| Dynasty Superflex, TE premium | 2,104 | 2,311 | Washington +9% |
| Dynasty Superflex IDP | 2,094 | 2,287 | Washington +8% |
| Redraft PPR | 934 | 1,131 | Washington +17% |
| Redraft half PPR | 824 | 1,058 | Washington +22% |
| Keeper PPR | 1,295 | 1,432 | Washington +10% |
| Best ball half PPR | 1,603 | 1,858 | Washington +14% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026.