Two players, one answer.
Josh Jacobs vs Rhamondre Stevenson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 16 to 15.7 projected (Week 8, PPR)Rest of season
Josh Jacobs by 55% (Redraft PPR)Dynasty
Josh Jacobs by 45% (Dynasty Superflex)
| 3,268 | Value | 1,810 |
| 70th | Rank · Dynasty SF | 145th |
| 15.8 | Points a game | 11.9 |
| 28 | Age | 28 |
| −6% | In a year | −8% |
Straight up · Dynasty Superflex
Jacobs by 45%
Getting Josh Jacobs for Rhamondre Stevenson: highway robbery.
A 45% edge, as the calculator measures it: he's worth 81% more
+45%
Every format
Value on the 0–9,999 board
| Format | Josh Jacobs | Rhamondre Stevenson | |
|---|---|---|---|
| Dynasty Superflex | 3,268 | 1,810 | Jacobs +45% |
| Dynasty 1QB | 3,445 | 1,916 | Jacobs +44% |
| Dynasty Superflex, TE premium | 3,267 | 1,790 | Jacobs +45% |
| Dynasty Superflex IDP | 3,245 | 1,775 | Jacobs +45% |
| Redraft PPR | 4,215 | 1,911 | Jacobs +55% |
| Redraft half PPR | 4,553 | 2,129 | Jacobs +53% |
| Keeper PPR | 3,857 | 1,907 | Jacobs +51% |
| Best ball half PPR | 5,171 | 3,246 | Jacobs +37% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).