Two players, one answer.
Josh Jacobs vs Saquon Barkley
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
Start Josh Jacobs · 16 to 11 projected (Week 8, PPR)Rest of season
Josh Jacobs by 32% (redraft PPR)Dynasty
Josh Jacobs by 34% (Dynasty Superflex)
| 3,018 | Value | 1,988 |
| 79th | Rank · Dynasty SF | 125th |
| 15.2 | Points a game | 13.3 |
| 28 | Age | 29 |
| −6% | In a year | −10% |
Straight up · Dynasty Superflex
Jacobs by 34%
Getting Josh Jacobs for Saquon Barkley: highway robbery.
A 34% edge, as the calculator measures it: he's worth 52% more
+34%
Every format
Value on the 0–9,999 board
| Format | Josh Jacobs | Saquon Barkley | |
|---|---|---|---|
| Dynasty Superflex | 3,018 | 1,988 | Jacobs +34% |
| Dynasty 1QB | 3,183 | 2,103 | Jacobs +34% |
| Dynasty Superflex, TE premium | 3,013 | 1,971 | Jacobs +35% |
| Dynasty Superflex IDP | 2,999 | 1,973 | Jacobs +34% |
| Redraft PPR | 3,815 | 2,575 | Jacobs +32% |
| Redraft half PPR | 4,197 | 3,017 | Jacobs +28% |
| Keeper PPR | 3,516 | 2,427 | Jacobs +31% |
| Best ball half PPR | 4,904 | 3,835 | Jacobs +22% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.