Two players, one answer.
Josh Oliver vs Xavier Restrepo
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 88 | Value | 1,074 |
| 599th | Rank · Dynasty SF | 343rd |
| 4.8 | Points a game | 3.6 |
| 29 | Age | 24 |
| −86% | In a year | +7% |
Straight up · Dynasty Superflex
Restrepo by 92%
Getting Xavier Restrepo for Josh Oliver: highway robbery.
+92%
Every format
Value on the 0–9,999 board
| Format | Josh Oliver | Xavier Restrepo | |
|---|---|---|---|
| Dynasty Superflex | 88 | 1,074 | Restrepo +92% |
| Dynasty 1QB | 128 | 871 | Restrepo +85% |
| Dynasty Superflex, TE premium | 70 | 1,060 | Restrepo +93% |
| Dynasty Superflex IDP | 68 | 1,030 | Restrepo +93% |
| Redraft PPR | 65 | 155 | Restrepo +58% |
| Redraft half PPR | 120 | 219 | Restrepo +45% |
| Keeper PPR | 241 | 510 | Restrepo +53% |
| Best ball half PPR | 317 | 316 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.