Two players, one answer.
Josh Williams vs Kolbe Katsis
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 741 | Value | 741 |
| 361st | Rank · Dynasty SF | 360th |
| 2.3 | Points a game | 2.7 |
| 25 | Age | 24 |
| +3% | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Josh Williams | Kolbe Katsis | |
|---|---|---|---|
| Dynasty Superflex | 741 | 741 | Even |
| Dynasty 1QB | 781 | 610 | Williams +22% |
| Dynasty Superflex, TE premium | 711 | 736 | Katsis +3% |
| Dynasty Superflex IDP | 711 | 719 | Even |
| Redraft PPR | 130 | 178 | Katsis +27% |
| Redraft half PPR | 214 | 281 | Katsis +24% |
| Keeper PPR | 292 | 305 | Katsis +4% |
| Best ball half PPR | 227 | 359 | Katsis +37% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).