Two players, one answer.
Josh Williams vs Taylen Green
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Josh Williams by 41% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 733 | Value | 725 |
| 384th | Rank · Dynasty SF | 385th |
| 2.3 | Points a game | 5.5 |
| 25 | Age | 24 |
| +4% | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Josh Williams | Taylen Green | |
|---|---|---|---|
| Dynasty Superflex | 733 | 725 | Even |
| Dynasty 1QB | 787 | 394 | Williams +50% |
| Dynasty Superflex, TE premium | 727 | 759 | Green +4% |
| Dynasty Superflex IDP | 712 | 714 | Even |
| Redraft PPR | 128 | 75 | Williams +41% |
| Redraft half PPR | 215 | 81 | Williams +62% |
| Keeper PPR | 298 | 173 | Williams +42% |
| Best ball half PPR | 234 | 92 | Williams +61% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).