Two players, one answer.
Julius Chestnut vs Treylon Burks
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 270 | Value | 751 |
| 566th | Rank · Dynasty SF | 355th |
| 1.1 | Points a game | 6.0 |
| 26 | Age | 26 |
| +6% | In a year | Same |
Straight up · Dynasty Superflex
Burks by 64%
Getting Treylon Burks for Julius Chestnut: highway robbery.
+64%
Every format
Value on the 0–9,999 board
| Format | Julius Chestnut | Treylon Burks | |
|---|---|---|---|
| Dynasty Superflex | 270 | 751 | Burks +64% |
| Dynasty 1QB | 295 | 618 | Burks +52% |
| Dynasty Superflex, TE premium | 252 | 741 | Burks +66% |
| Dynasty Superflex IDP | 323 | 736 | Burks +56% |
| Redraft PPR | 27 | 204 | Burks +87% |
| Redraft half PPR | 56 | 284 | Burks +80% |
| Keeper PPR | 89 | 371 | Burks +76% |
| Best ball half PPR | 61 | 772 | Burks +92% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).