Two players, one answer.
Justice Hill vs Tanner Koziol
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tanner Koziol by 42% (redraft PPR)Dynasty
Tanner Koziol by 40% (Dynasty Superflex)
| 641 | Value | 1,072 |
| 413th | Rank · Dynasty SF | 265th |
| 6.5 | Points a game | 5.3 |
| 28 | Age | 22 |
| −15% | In a year | — |
Straight up · Dynasty Superflex
Koziol by 40%
Getting Tanner Koziol for Justice Hill: highway robbery.
A 40% edge, as the calculator measures it: he's worth 67% more
+40%
Every format
Value on the 0–9,999 board
| Format | Justice Hill | Tanner Koziol | |
|---|---|---|---|
| Dynasty Superflex | 641 | 1,072 | Koziol +40% |
| Dynasty 1QB | 691 | 1,143 | Koziol +40% |
| Dynasty Superflex, TE premium | 624 | 1,093 | Koziol +43% |
| Dynasty Superflex IDP | 625 | 1,034 | Koziol +40% |
| Redraft PPR | 353 | 606 | Koziol +42% |
| Redraft half PPR | 437 | 894 | Koziol +51% |
| Keeper PPR | 502 | 519 | Koziol +3% |
| Best ball half PPR | 1,084 | 1,050 | Hill +3% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.