Two players, one answer.
Justin Fields vs Keon Coleman
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Keon Coleman by 11% (redraft PPR)Dynasty
Justin Fields by 22% (Dynasty Superflex)
| 2,644 | Value | 2,072 |
| 91st | Rank · Dynasty SF | 117th |
| 14.8 | Points a game | 8.5 |
| 27 | Age | 23 |
| +5% | In a year | Same |
Straight up · Dynasty Superflex
Fields by 22%
Getting Justin Fields for Keon Coleman: highway robbery.
A 22% edge, as the calculator measures it: he's worth 28% more
+22%
Every format
Value on the 0–9,999 board
| Format | Justin Fields | Keon Coleman | |
|---|---|---|---|
| Dynasty Superflex | 2,644 | 2,072 | Fields +22% |
| Dynasty 1QB | 1,515 | 1,762 | Coleman +14% |
| Dynasty Superflex, TE premium | 2,752 | 1,991 | Fields +28% |
| Dynasty Superflex IDP | 2,593 | 2,018 | Fields +22% |
| Redraft PPR | 742 | 834 | Coleman +11% |
| Redraft half PPR | 799 | 944 | Coleman +15% |
| Keeper PPR | 1,051 | 1,175 | Coleman +11% |
| Best ball half PPR | 1,978 | 1,831 | Fields +7% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.