Two players, one answer.
Justin Fields vs Mike Gesicki
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (redraft PPR)Dynasty
Justin Fields by 79% (Dynasty Superflex)
| 2,646 | Value | 544 |
| 91st | Rank · Dynasty SF | 454th |
| 14.8 | Points a game | 7.7 |
| 27 | Age | 31 |
| +5% | In a year | −19% |
Straight up · Dynasty Superflex
Fields by 79%
Getting Justin Fields for Mike Gesicki: highway robbery.
A 79% edge, as the calculator measures it: he's worth 387% more
+79%
Every format
Value on the 0–9,999 board
| Format | Justin Fields | Mike Gesicki | |
|---|---|---|---|
| Dynasty Superflex | 2,646 | 544 | Fields +79% |
| Dynasty 1QB | 1,517 | 589 | Fields +61% |
| Dynasty Superflex, TE premium | 2,752 | 572 | Fields +79% |
| Dynasty Superflex IDP | 2,598 | 512 | Fields +80% |
| Redraft PPR | 742 | 757 | Even |
| Redraft half PPR | 800 | 1,018 | Gesicki +21% |
| Keeper PPR | 1,051 | 580 | Fields +45% |
| Best ball half PPR | 1,979 | 1,846 | Fields +7% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.