Two players, one answer.
Justin Fields vs Pat Freiermuth
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Pat Freiermuth by 31% (redraft PPR)Dynasty
Justin Fields by 54% (Dynasty Superflex)
| 2,644 | Value | 1,212 |
| 91st | Rank · Dynasty SF | 236th |
| 14.8 | Points a game | 8.8 |
| 27 | Age | 28 |
| +5% | In a year | Same |
Straight up · Dynasty Superflex
Fields by 54%
Getting Justin Fields for Pat Freiermuth: highway robbery.
A 54% edge, as the calculator measures it: he's worth 118% more
+54%
Every format
Value on the 0–9,999 board
| Format | Justin Fields | Pat Freiermuth | |
|---|---|---|---|
| Dynasty Superflex | 2,644 | 1,212 | Fields +54% |
| Dynasty 1QB | 1,515 | 1,289 | Fields +15% |
| Dynasty Superflex, TE premium | 2,752 | 1,359 | Fields +51% |
| Dynasty Superflex IDP | 2,593 | 1,160 | Fields +55% |
| Redraft PPR | 742 | 1,072 | Freiermuth +31% |
| Redraft half PPR | 799 | 1,291 | Freiermuth +38% |
| Keeper PPR | 1,051 | 882 | Fields +16% |
| Best ball half PPR | 1,978 | 2,334 | Freiermuth +15% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.