Two players, one answer.
Justin Fields vs RJ Harvey
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
RJ Harvey by 53% (Redraft PPR)Dynasty
RJ Harvey by 3% (Dynasty Superflex)
| 2,644 | Value | 2,736 |
| 92nd | Rank · Dynasty SF | 88th |
| 14.8 | Points a game | 10.9 |
| 27 | Age | 25 |
| +5% | In a year | Same |
Straight up · Dynasty Superflex
Harvey by 3%
Getting RJ Harvey for Justin Fields: slight edge.
A 3% edge, as the calculator measures it: he's worth 4% more
+3%
Every format
Value on the 0–9,999 board
| Format | Justin Fields | RJ Harvey | |
|---|---|---|---|
| Dynasty Superflex | 2,644 | 2,736 | Harvey +3% |
| Dynasty 1QB | 1,481 | 2,888 | Harvey +49% |
| Dynasty Superflex, TE premium | 2,751 | 2,741 | Even |
| Dynasty Superflex IDP | 2,592 | 2,695 | Harvey +4% |
| Redraft PPR | 716 | 1,539 | Harvey +53% |
| Redraft half PPR | 771 | 1,590 | Harvey +52% |
| Keeper PPR | 1,021 | 2,147 | Harvey +52% |
| Best ball half PPR | 1,946 | 2,134 | Harvey +9% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).