Two players, one answer.
Justin Fields vs Teagan Quitoriano
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Justin Fields by 33% (redraft PPR)Dynasty
Justin Fields by 68% (Dynasty Superflex)
| 2,644 | Value | 855 |
| 91st | Rank · Dynasty SF | 337th |
| 14.8 | Points a game | 7.0 |
| 27 | Age | 26 |
| +5% | In a year | Same |
Straight up · Dynasty Superflex
Fields by 68%
Getting Justin Fields for Teagan Quitoriano: highway robbery.
A 68% edge, as the calculator measures it: he's worth 209% more
+68%
Every format
Value on the 0–9,999 board
| Format | Justin Fields | Teagan Quitoriano | |
|---|---|---|---|
| Dynasty Superflex | 2,644 | 855 | Fields +68% |
| Dynasty 1QB | 1,515 | 914 | Fields +40% |
| Dynasty Superflex, TE premium | 2,752 | 834 | Fields +70% |
| Dynasty Superflex IDP | 2,593 | 809 | Fields +69% |
| Redraft PPR | 742 | 495 | Fields +33% |
| Redraft half PPR | 799 | 790 | Even |
| Keeper PPR | 1,051 | 510 | Fields +51% |
| Best ball half PPR | 1,978 | 1,348 | Fields +32% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.