Two players, one answer.
Justin Fields vs Tucker Kraft
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tucker Kraft by 67% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 2,644 | Value | 2,604 |
| 91st | Rank · Dynasty SF | 93rd |
| 14.8 | Points a game | 10.9 |
| 27 | Age | 25 |
| +5% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Justin Fields | Tucker Kraft | |
|---|---|---|---|
| Dynasty Superflex | 2,644 | 2,604 | Even |
| Dynasty 1QB | 1,515 | 2,749 | Kraft +45% |
| Dynasty Superflex, TE premium | 2,752 | 3,151 | Kraft +13% |
| Dynasty Superflex IDP | 2,593 | 2,548 | Even |
| Redraft PPR | 742 | 2,243 | Kraft +67% |
| Redraft half PPR | 799 | 2,392 | Kraft +67% |
| Keeper PPR | 1,051 | 1,826 | Kraft +42% |
| Best ball half PPR | 1,978 | 3,315 | Kraft +40% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.