Two players, one answer.
Justin Herbert vs Justin Joly
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 2,699 | Value | 1,027 |
| 86th | Rank · Dynasty SF | 269th |
| 15.2 | Points a game | 5.3 |
| 28 | Age | 22 |
| +4% | In a year | — |
Straight up · Dynasty Superflex
Herbert by 62%
Getting Justin Herbert for Justin Joly: highway robbery.
+62%
Every format
Value on the 0–9,999 board
| Format | Justin Herbert | Justin Joly | |
|---|---|---|---|
| Dynasty Superflex | 2,699 | 1,027 | Herbert +62% |
| Dynasty 1QB | 1,579 | 1,077 | Herbert +32% |
| Dynasty Superflex, TE premium | 2,721 | 1,001 | Herbert +63% |
| Dynasty Superflex IDP | 2,753 | 985 | Herbert +64% |
| Redraft PPR | 782 | 587 | Herbert +25% |
| Redraft half PPR | 849 | 866 | Even |
| Keeper PPR | 1,142 | 496 | Herbert +57% |
| Best ball half PPR | 1,561 | 1,029 | Herbert +34% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).