Two players, one answer.
Justin Jefferson vs Lamar Jackson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Lamar Jackson · 20.5 to 17.6 projected (Week 8, PPR)Rest of season
Justin Jefferson by 27% (Redraft PPR)Dynasty
Lamar Jackson by 30% (Dynasty Superflex)
| 3,700 | Value | 5,311 |
| 56th | Rank · Dynasty SF | 20th |
| 13.4 | Points a game | 19.6 |
| 27 | Age | 29 |
| Same | In a year | +4% |
Straight up · Dynasty Superflex
Jackson by 30%
Getting Lamar Jackson for Justin Jefferson: highway robbery.
A 30% edge, as the calculator measures it: he's worth 44% more
+30%
Every format
Value on the 0–9,999 board
| Format | Justin Jefferson | Lamar Jackson | |
|---|---|---|---|
| Dynasty Superflex | 3,700 | 5,311 | Jackson +30% |
| Dynasty 1QB | 3,176 | 3,428 | Jackson +7% |
| Dynasty Superflex, TE premium | 3,584 | 5,521 | Jackson +35% |
| Dynasty Superflex IDP | 3,630 | 5,313 | Jackson +32% |
| Redraft PPR | 3,209 | 2,349 | Jefferson +27% |
| Redraft half PPR | 2,825 | 2,531 | Jefferson +10% |
| Keeper PPR | 3,150 | 2,937 | Jefferson +7% |
| Best ball half PPR | 4,142 | 3,424 | Jefferson +17% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).