Two players, one answer.
Justin Jefferson vs Omar Cooper Jr.
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Justin Jefferson · 17.6 to 10.1 projected (Week 8, PPR)Rest of season
Justin Jefferson by 41% (Redraft PPR)Dynasty
Justin Jefferson by 6% (Dynasty Superflex)
| 3,700 | Value | 3,482 |
| 56th | Rank · Dynasty SF | 61st |
| 13.4 | Points a game | 10.4 |
| 27 | Age | 22 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Jefferson by 6%
Getting Justin Jefferson for Omar Cooper Jr.: slight edge.
A 6% edge, as the calculator measures it: he's worth 6% more
+6%
Every format
Value on the 0–9,999 board
| Format | Justin Jefferson | Omar Cooper Jr. | |
|---|---|---|---|
| Dynasty Superflex | 3,700 | 3,482 | Jefferson +6% |
| Dynasty 1QB | 3,158 | 2,972 | Jefferson +6% |
| Dynasty Superflex, TE premium | 3,584 | 3,432 | Jefferson +4% |
| Dynasty Superflex IDP | 3,630 | 3,428 | Jefferson +6% |
| Redraft PPR | 3,113 | 1,837 | Jefferson +41% |
| Redraft half PPR | 2,740 | 1,949 | Jefferson +29% |
| Keeper PPR | 3,120 | 2,190 | Jefferson +30% |
| Best ball half PPR | 4,018 | 2,687 | Jefferson +33% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).