Two players, one answer.
Justin Jefferson vs Tony Pollard
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Justin Jefferson · 17.6 to 14.8 projected (Week 8, PPR)Rest of season
Justin Jefferson by 37% (Redraft PPR)Dynasty
Justin Jefferson by 57% (Dynasty Superflex)
| 3,700 | Value | 1,594 |
| 56th | Rank · Dynasty SF | 170th |
| 13.4 | Points a game | 12.0 |
| 27 | Age | 29 |
| Same | In a year | −11% |
Straight up · Dynasty Superflex
Jefferson by 57%
Getting Justin Jefferson for Tony Pollard: highway robbery.
A 57% edge, as the calculator measures it: he's worth 132% more
+57%
Every format
Value on the 0–9,999 board
| Format | Justin Jefferson | Tony Pollard | |
|---|---|---|---|
| Dynasty Superflex | 3,700 | 1,594 | Jefferson +57% |
| Dynasty 1QB | 3,158 | 1,690 | Jefferson +47% |
| Dynasty Superflex, TE premium | 3,584 | 1,573 | Jefferson +56% |
| Dynasty Superflex IDP | 3,630 | 1,581 | Jefferson +56% |
| Redraft PPR | 3,113 | 1,962 | Jefferson +37% |
| Redraft half PPR | 2,740 | 2,304 | Jefferson +16% |
| Keeper PPR | 3,120 | 1,885 | Jefferson +40% |
| Best ball half PPR | 4,018 | 3,336 | Jefferson +17% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).